2007 Ozone Caribbean XC Challenge
Preliminary Results
Pilot Name Co. Glider Cat. Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Overall Rank Day 1 Rank Day 2 Rank Day 3 Rank Day 4 Rank Day 5 Rank Day 6
1 84 Renato Botta IT Gin Boomerang Sport 4   63.90 91.90       155.80 #N/A 2 1 #N/A #N/A #N/A
2 91 Stefano Montanelli IT Ozone Addict R 3 34.90 29.60 86.00       150.50 2 3 1 #N/A #N/A #N/A
3 68 Nick Roberts UK Advance Omega 7 4 16.20 71.00 60.10       147.30 3 1 2 #N/A #N/A #N/A
4 24 Daniel Crespo Valdez ES Advance Omega 7 4 50.30 36.50 55.00       141.80 2 3 1 #N/A #N/A #N/A
5 23 Dale Covington US Gin Boomerang Sport 4 29.40 45.30 60.80       135.50 3 2 1 #N/A #N/A #N/A
6 69 Olive  Montel FR Mantra M2 4 27.80 76.10 22.40       126.30 2 1 3 #N/A #N/A #N/A
7 77 Pierre Therer BE Aircross Trialp 4 44.00 38.20 39.30       121.50 1 3 2 #N/A #N/A #N/A
8 63 Martin Church UK Advance Sigma 6 3   47.00 71.50       118.50 #N/A 2 1 #N/A #N/A #N/A
9 33 Georges Thevenet DO Gin Boomerang Sport 4 45.10 34.50 36.00       115.60 1 3 2 #N/A #N/A #N/A
10 34 Giorgio Gadola IT Nova RA 3 22.00 49.00 44.40       115.40 3 1 2 #N/A #N/A #N/A
11 92 Steve Parsons UK Advance Omega 7 4   79.70 22.60       102.30 #N/A 1 2 #N/A #N/A #N/A
12 88 Sebastian Benz CH Nova Mamboo 2 24.10 56.00 16.00       96.10 2 1 3 #N/A #N/A #N/A
13 89 Simon Burnell UK Windtech Tempest 3 33.90 25.20 30.80       89.90 1 3 2 #N/A #N/A #N/A
14 60 Luis Ameglio PA Ozone Addict R 3 13.50 26.70 48.30       88.50 3 2 1 #N/A #N/A #N/A
15 78 Piers Nesbitt UK Gin Boomerang Sport 4 35.20 27.10 25.50       87.80 1 2 3 #N/A #N/A #N/A
16 83 Remo Kutz DE Ozone Mantra M2 4   22.30 64.80       87.10 #N/A 2 1 #N/A #N/A #N/A
17 71 Patrick Leclercq DO Gin Zoom Race 3 24.10 20.50 41.40       86.00 2 3 1 #N/A #N/A #N/A
18 7 Andrew Davies UK Sky Brontes 3 15.80 26.90 38.00       80.70 3 2 1 #N/A #N/A #N/A
19 62 Mark Gibbins UK Firebird Grid 2   49.50 30.50       80.00 #N/A 1 2 #N/A #N/A #N/A
20 45 Jean Lizounat FR Gin Zoom Race 3 18.80 24.50 36.20       79.50 3 2 1 #N/A #N/A #N/A
21 97 Thierry Moreau BE Advance Sigma 6 3 7.00 31.40 41.00       79.40 3 2 1 #N/A #N/A #N/A
22 3 Alex Heron UK Swing Mistral 3 2 9.40 17.10 46.60       73.10 3 2 1 #N/A #N/A #N/A
23 6 Andrea Zappa IT Ozone Addict R 3 8.80 38.60 23.20       70.60 3 1 2 #N/A #N/A #N/A
24 44 Jan Hooyberghs BE Mac Para Envy 3 18.00 32.80 19.10       69.90 3 1 2 #N/A #N/A #N/A
25 16 Bruce Busby CA Airwave Sport 2 8.40 36.80 23.20       68.40 3 1 2 #N/A #N/A #N/A
26 95 Tanya Ephgrave UK Nova Ra 3 26.30 20.50 18.30       65.10 1 2 3 #N/A #N/A #N/A
26 20 Christian Saint Sernin FR Gin Zoom 3 8.90 41.00 15.20       65.10 3 1 2 #N/A #N/A #N/A
28 21 Christophe Bernad FR Windtech Tempest 3 11.20 6.20 46.90       64.30 2 3 1 #N/A #N/A #N/A
29 98 Tom Kane UK Gradient Aspen 2 3 20.10 24.80 15.20       60.10 2 1 3 #N/A #N/A #N/A
30 1 Adrian Leppard GB Airwave Sport 2 2   43.90 14.40       58.30 #N/A 1 2 #N/A #N/A #N/A
31 43 Jamie Wilson UK UP Trango 2 4 17.60 28.50 12.00       58.10 2 1 3 #N/A #N/A #N/A
32 76 Pierre Fromonteil FR Gin Zoom 3 7.70 14.50 34.40       56.60 3 2 1 #N/A #N/A #N/A
33 22 Cyril Lemercier FR Gradient Aspen 3   30.00 25.90       55.90 #N/A 1 2 #N/A #N/A #N/A
34 5 Andrea Gilardoni IT Ozone Addict 3 7.20 30.00 17.50       54.70 3 1 2 #N/A #N/A #N/A
35 36 Greg Boyd CA Swing Arcus 4 2 7.60 32.00 13.60       53.20 3 1 2 #N/A #N/A #N/A
36 41 James Whitehurst VI Firebird Grid 2 6.75 22.00 23.64       52.39 3 2 1 #N/A #N/A #N/A
37 70 Oscar Skold CA UP Kantega 2 7.50 30.60 14.20       52.30 3 1 2 #N/A #N/A #N/A
38 14 Bob Gardner CA Apco Zimba 3 5.80 32.00 13.90       51.70 3 1 2 #N/A #N/A #N/A
39 90 Stefan Mitrovich US UP Trango 2 4   24.70 25.20       49.90 #N/A 2 1 #N/A #N/A #N/A
40 99 Tom Rogie BE Skywalk Tequila 2 6.80 19.60 22.80       49.20 3 2 1 #N/A #N/A #N/A
41 87 Roberto Mc Lean AR Advance Sigma 6 3   48.50         48.50 #N/A 1 #N/A #N/A #N/A #N/A
42 47 Johan Lilliehook CH Advance Sigma 6 3 7.40 11.50 29.10       48.00 3 2 1 #N/A #N/A #N/A
43 104 Woodie Beardsley US UP Summit 3 3 6.30 13.20 28.00       47.50 3 2 1 #N/A #N/A #N/A
44 96 Terry Bono US     4.60 27.10 15.40       47.10 3 1 2 #N/A #N/A #N/A
45 56 Laurent Massot FR Swing Mistral 4 2 6.50 21.20 18.70       46.40 3 1 2 #N/A #N/A #N/A
46 72 Pedro Tirado DO Advance Sigma 6 3 13.60 20.00 12.30       45.90 2 1 3 #N/A #N/A #N/A
47 58 Luciana Monteiro BR Swing Mistral 4 2   23.00 22.80       45.80 #N/A 1 2 #N/A #N/A #N/A
48 51 Jurgen Von Dueszeln JM Airwave Sport 2 2   25.50 19.40       44.90 #N/A 1 2 #N/A #N/A #N/A
49 61 Marco  Conticelli IT Advance Sigma 6 3 7.50 10.50 26.40       44.40 3 2 1 #N/A #N/A #N/A
50 64 Meredyth Malocsay US Ozone Addict R 3   17.60 26.30       43.90 #N/A 2 1 #N/A #N/A #N/A
51 66 Michael Riley UK Advance Sigma 6 3 7.90 16.60 17.60       42.10 3 2 1 #N/A #N/A #N/A
52 48 John Caston UK Gin Zulu 2 6.50 20.00 14.40