2007 Ozone Caribbean XC Challenge Preliminary Results |
||||||||||||||||||
Pilot | Name | Co. | Glider | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Overall | Rank Day 1 | Rank Day 2 | Rank Day 3 | Rank Day 4 | Rank Day 5 | Rank Day 6 | |
1 | 69 | Olive Montel | FR | Mantra M2 | 4 | 27.80 | 76.10 | 103.90 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
2 | 68 | Nick Roberts | UK | Advance Omega 7 | 4 | 16.20 | 71.00 | 87.20 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
3 | 24 | Daniel Crespo Valdez | ES | Advance Omega 7 | 4 | 50.30 | 36.50 | 86.80 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
4 | 77 | Pierre Therer | BE | Aircross Trialp | 4 | 44.00 | 38.20 | 82.20 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
5 | 88 | Sebastian Benz | CH | Nova Mamboo | 2 | 24.10 | 56.00 | 80.10 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
6 | 92 | Steve Parsons | UK | Advance Omega 7 | 4 | 79.70 | 79.70 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
7 | 33 | Georges Thevenet | DO | Gin Boomerang Sport | 4 | 45.10 | 34.50 | 79.60 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
8 | 34 | Giorgio Gadola | IT | Nova RA | 3 | 22.00 | 49.00 | 71.00 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
9 | 91 | Stefano Montanelli | IT | Ozone Addict R | 3 | 34.90 | 29.60 | 64.50 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
10 | 84 | Renato Botta | IT | Gin Boomerang Sport | 4 | 63.90 | 63.90 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
11 | 78 | Piers Nesbitt | UK | Gin Boomerang Sport | 4 | 35.20 | 27.10 | 62.30 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
12 | 89 | Simon Burnell | UK | Windtech Tempest | 3 | 33.90 | 25.20 | 59.10 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
13 | 44 | Jan Hooyberghs | BE | Mac Para Envy | 3 | 18.00 | 32.80 | 50.80 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
14 | 20 | Christian Saint Sernin | FR | Gin Zoom | 3 | 8.90 | 41.00 | 49.90 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
15 | 62 | Mark Gibbins | UK | Firebird Grid | 2 | 49.50 | 49.50 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
16 | 87 | Roberto Mc Lean | AR | Advance Sigma 6 | 3 | 48.50 | 48.50 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
17 | 6 | Andrea Zappa | IT | Ozone Addict R | 3 | 8.80 | 38.60 | 47.40 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
18 | 63 | Martin Church | UK | Advance Sigma 6 | 3 | 47.00 | 47.00 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
19 | 95 | Tanya Ephgrave | UK | Nova Ra | 3 | 26.30 | 20.50 | 46.80 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
20 | 43 | Jamie Wilson | UK | UP Trango 2 | 4 | 17.60 | 28.50 | 46.10 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
21 | 23 | Dale Covington | US | Gin Boomerang Sport | 4 | 45.30 | 45.30 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
22 | 16 | Bruce Busby | CA | Airwave Sport | 2 | 8.40 | 36.80 | 45.20 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
23 | 98 | Tom Kane | UK | Gradient Aspen 2 | 3 | 20.10 | 24.80 | 44.90 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
24 | 71 | Patrick Leclercq | DO | Gin Zoom Race | 3 | 24.10 | 20.50 | 44.60 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
25 | 1 | Adrian Leppard | GB | Airwave Sport 2 | 2 | 43.90 | 43.90 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
26 | 45 | Jean Lizounat | FR | Gin Zoom Race | 3 | 18.80 | 24.50 | 43.30 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
27 | 7 | Andrew Davies | UK | Sky Brontes | 3 | 15.80 | 26.90 | 42.70 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
28 | 60 | Luis Ameglio | PA | Ozone Addict R | 3 | 13.50 | 26.70 | 40.20 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
29 | 36 | Greg Boyd | CA | Swing Arcus 4 | 2 | 7.60 | 32.00 | 39.60 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
30 | 97 | Thierry Moreau | BE | Advance Sigma 6 | 3 | 7.00 | 31.40 | 38.40 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
31 | 70 | Oscar Skold | CA | UP Kantega | 2 | 7.50 | 30.60 | 38.10 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
32 | 14 | Bob Gardner | CA | Apco Zimba | 3 | 5.80 | 32.00 | 37.80 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
33 | 5 | Andrea Gilardoni | IT | Ozone Addict | 3 | 7.20 | 30.00 | 37.20 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
34 | 75 | Peter Longstaff | UK | Ozone Vibe | 2 | 33.30 | 33.30 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
35 | 18 | Catherine Pirard | BE | Aircross Trialp | 4 | 15.30 | 17.20 | 32.50 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
36 | 96 | Terry Bono | US | 4.60 | 27.10 | 31.70 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||||
37 | 22 | Cyril Lemercier | FR | Gradient Aspen | 3 | 30.00 | 30.00 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
38 | 72 | Pedro Juan Rodriguez | UM | Mac Para Trend | 2 | 9.90 | 20.00 | 29.90 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
39 | 41 | James Whitehurst | VI | Firebird Grid | 2 | 6.75 | 22.00 | 28.75 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
40 | 73 | Pedro Tirado | DO | Advance Sigma 6 | 3 | 13.60 | 14.70 | 28.30 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
41 | 3 | Alex Heron | UK | Swing Mistral 3 | 2 | 9.40 | 17.10 | 26.50 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
41 | 48 | John Caston | UK | Gin Zulu | 2 | 6.50 | 20.00 | 26.50 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
43 | 99 | Tom Rogie | BE | Skywalk Tequila | 2 | 6.80 | 19.60 | 26.40 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
44 | 57 | Lewis Tonkinson | UK | Ozone Geo | 2 | 18.50 | 7.50 | 26.00 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
45 | 38 | Helen Hawkings | DO | Ozone Geo | 2 | 8.70 | 16.90 | 25.60 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
46 | 51 | Jurgen Von Dueszeln | JM | Airwave Sport 2 | 2 | 25.50 | 25.50 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
47 | 86 | Roberto Manganoni | IT | Ozone Proton GT | 4 | 25.20 | 25.20 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
48 | 90 | Stefan Mitrovich | US | UP Trango 2 | 4 | 24.70 | 24.70 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
49 | 66 | Michael Riley | UK | Advance Sigma 6 | 3 | 7.90 | 16.60 | 24.50 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
50 | 101 | Walter Scott | US | Gin Bolero Plus | 1 | 6.40 | 18.00 | 24.40 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
51 | 13 | Bill Bredehoft | US | Gin Oasis | 2 | 7.40 | 16.10 | 23.50 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
52 | 58 | Luciana Monteiro | BR | Swing Mistral 4 | 2 | 23.00 | 23.00 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
53 | 105 | Christoph Meier | DO | Ozone Rush | 2 | 4.40 | 18.20 | 22.60 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
54 | 65 | Michael Hennig | US | Advance Epsilon 5 | 2 | 22.50 | 22.50 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
55 | 83 | Remo Kutz | DE | Ozone Mantra M2 | 4 | 22.30 | 22.30 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
56 | 76 | Pierre Fromonteil | FR | Gin Zoom | 3 | 7.70 | 14.50 | 22.20 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
57 | 9 | Andrew Shepherd | UK | Gin Oasis | 2 | 8.50 | 13.30 | 21.80 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
58 | 27 | David Boueres | US | Ozone Vibe | 2 | 6.50 | 15.20 | 21.70 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
59 | 56 | Laurent Massot | FR | Swing Mistral 4 | 2 | 21.20 | 21.20 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
60 | 54 | Keith Clapson | UK | Nova Tycoon | 4 | 20.10 | 20.10 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | |||||
61 | 17 | Carl Senecal | CA | Swing Arcus | 2 | 19.90 | 19.90 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
61 | 32 | Frank Staniland | GB | Ozone Geo | 2 | 9.80 | 10.10 | 19.90 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
63 | 29 | Eric Floch | GP | Ozone Octane | 3 | 6.50 | 13.30 | 19.80 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
64 | 104 | Woodie Beardsley | US | UP Summit 3 | 3 | 6.30 | 13.20 | 19.50 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
65 | 102 | Wendy Griffiths | UK | Nova Tattoo | 3 | 6.30 | 13.00 | 19.30 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
66 | 67 | Michael Walsh | IE | Windtech Pulsar | 2 | 6.80 | 12.30 | 19.10 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
67 | 85 | Ricardo Tejada | DO | Advance Sigma 6 | 3 | 19.00 | 19.00 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
68 | 47 | Johan Lilliehook | CH | Advance Sigma 6 | 3 | 7.40 | 11.50 | 18.90 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
69 | 55 | Keith Eaton | UK | 18.20 | 18.20 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||||
70 | 61 | Marco Conticelli | IT | Advance Sigma 6 | 3 | 7.50 | 10.50 | 18.00 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
71 | 64 | Meredyth Malocsay | US | Ozone Addict R | 3 | 17.60 | 17.60 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
72 | 21 | Christophe Bernad | FR | Windtech Tempest | 3 | 11.20 | 6.20 | 17.40 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
73 | 15 | Brian Pushman | UK | Advance Epsilon 4 | 2 | 6.50 | 10.00 | 16.50 | 2 | 1 | #N/A | #N/A | #N/A | #N/A | ||||
74 | 30 | Erik English | CA | Swing Arcus 4 | 2 | 15.00 | 15.00 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
75 | 52 | Karen Venot | VE | Swing Mistral 4 | 2 | 8.70 | 5.80 | 14.50 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
75 | 81 | Randy Parkin | CA | Apco Salsa | 2 | 14.50 | 14.50 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
77 | 8 | Andrew Rastall | UK | Ozone Geo | 2 | 7.50 | 6.00 | 13.50 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
78 | 39 | Hubert Meier | DE | Swing Arcus | 2 | 13.40 | 13.40 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | |||||
79 | 53 | Kathryn Wakeman | UK | Airwave Wave | 1 | 6.60 | 6.50 | 13.10 | 1 | 2 | #N/A | #N/A | #N/A | #N/A | ||||
80 | 2 | Alessandro Ferrari | IT | Ozone Addict | 3 | 11.60 | 11.60 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
81 | 28 | David Corbin | CA | Nova Tattoo | 3 | 11.20 | 11.20 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | |||||
82 | 46 | Jens Rehahn | DE | Ozone Vulcan | 3 | 9.50 | 9.50 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | |||||
83 | 25 | Daniel Hendrickson | US | Windtech Pulsar | 2 | 9.20 | 9.20 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | |||||
84 | 37 | Greg Solvbjerg | CA | Advance Epsilon 5 | 2 | 7.00 | 7.00 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | |||||
85 | 31 | Fabrizio Cavadini | IT | Ozone Addict R | 3 | 6.70 | 6.70 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
86 | 40 | Jack Clark | UK | Wings of C. Nemesis | 2 | 6.30 | 6.30 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | |||||
87 | 93 | Stuart Dyer | UK | Ozone Rush | 2 | 6.00 | 6.00 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | |||||
88 | 100 | Veronica Dubak | CA | Apco Santana | 2 | 5.00 | 5.00 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | |||||
89 | 4 | Alexander Berardi | US | Gin Zulu | 2 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 10 | Anna Von Dueszeln | JM | Airwave Logic | 1 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 11 | Bastian Egli | DO | Wintech Tempest | 3 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 12 | Benjamin Egli | DO | Apco Lambada | 3 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 19 | Chris Norville | US | Ozone Mojo | 1 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 26 | Darwin Gattini | US | Ozone Vibe | 2 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 35 | Giovanni Salerni | IT | Swing Mistral 2 | 2 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 42 | Jamie Fisher | US | Ozone Vulcan | 3 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 49 | John DiChiara | US | Paratech P43 | 2 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 50 | Josquin Dehaene | FR | Ozone Octane | 3 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 59 | Luigi Vigano | IT | Skywalk Cayenne | 3 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 74 | Peter Claghorn | CA | UP Ascent | 1 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 79 | Pino Mambretti | IT | Ozone Rush | 2 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 80 | Randy Campadore | US | Nova Ra | 3 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 82 | Regis Baudiaux | FR | Gin Zulu | 2 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 94 | Sylvelie Bernasconi | FR | Gin Gliders Oasis | 2 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
89 | 103 | Will Cove | UK | Ozone Rush | 2 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
106 | Kaspar Meier | DO | Advance Sigma 5 | 3 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||
89 | 107 | Jose Olivo | DO | Sol Ellus | 2 | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||
References | Category 1 | One of the pilot's three best flights counting for the Overall Ranking | ||||||||||||||||
Category 2 | Best flight of the day | |||||||||||||||||
Category 3 | Best flight of the whole competition | |||||||||||||||||
Category 4 |